Groupe électrogène série DEUTZ HND 50Hz 230V/400V
Modèle | Puissance (kw/kVA) | Modèle moteur | Modèle alternateur | Dimension | Poids | ||
De base | De remplacement | Type ouvert | Type ouvert | ||||
RDL200 | 200/250 | 220/275 | TBD234V6A | LSA46.2L6 | 2600×1150×1650 | 2100 | |
RDL220 | 220/275 | 242/303 | TBD234V6B | LSA46.2L9 | 2600×1150×1650 | 2100 | |
RDL280 | 280/350 | 308/385 | TBD234V8A | LSA47.2VS2 | 2600×1150×1650 | 2100 | |
RDL300 | 300/375 | 330/413 | TBD234V8B | LSA47.2VS2 | 2750×1150×1650 | 3100 | |
RDL350 | 350/438 | 385/481 | TBD236V8 | LSA47.2S5 | 2900×1150×1750 | 3500 | |
RDL440 | 440/550 | 484/605 | TBD234V12 | LSA47.2M8 | 3600×1300×2250 | 4800 | |
RDL500 | 500/625 | 550/688 | TBD604BL6A | LSA49.1S4 | 3950×1530×2210 | 4800 | |
RDL550 | 550/688 | 605/756 | TBD604BL6B | LSA49.1M6 | 3950×1530×2210 | 4800 | |
RDL640 | 640/800 | 704/880 | TBD620L6 | LSA49.1M75 | 4950×1540×2230 | 5000 | |
RDL800 | 800/1000 | 880/1100 | TBD620V8 | LSA50.2S4 | 4500×1550×2500 | 6800 | |
RDL880 | 880/1100 | 968/1210 | TBD620V8 | LSA50.2M6 | 4500×1550×2500 | 6800 | |
RDL1080 | 1080/1350 | 1188/1485 | TBD620V12 | LSA50.2L7 | 4900×2050×2525 | 9000 | |
RDL1312 | 1312/1640 | 1443/1804 | TBD620V12 | LSA50.1VL10 | 5000×2050×2525 | 10500 | |
RDL1600 | 1600/2000 | 1760/2200 | TBD620V16 | LSA51.2M60 | 5500×1600×2500 | 11500 |
Groupe électrogène DEUTZ 60Hz 220V/440V
Modèle | Puissance (kw/kVA) | Modèle moteur | Modèle alternateur | Dimension | Poids | ||
De base | De remplacement | Type ouvert | Type ouvert | ||||
RDL204-60 | 204/255 | 224/280 | TBD234V6A | LSA46.2L6 | 2600×1150×1650 | 2100 | |
RDL240-60 | 240/300 | 264/330 | TBD234V6B | LSA46.2L9 | 2600×1150×1650 | 2100 | |
RDL273-60 | 273/341 | 300/375 | TBD234V8A | LSA46.2VL12 | 2750×1150×1650 | 3100 | |
RDL312-60 | 312/390 | 343.2/429 | TBD236V8 | LSA47.2VS2 | 2900×1150×1750 | 3500 | |
RDL334-60 | 334/417 | 367/459 | TBD234V8B | LSA47.2VS2 | 2750×1150×1650 | 3100 | |
RDL408-60 | 408/510 | 449/561 | TBD234V12 | LSA47.2S4 | 3600×1300×2250 | 4800 | |
RDL704-60 | 704/880 | 774/968 | TBD620L6 | LSA49.1M75 | 4950×1540×2230 | 5000 | |
RDL964-60 | 964/1080 | 1060/1325 | TBD620V8 | LSA50.2S4 | 4500×1550×2500 | 6800 | |
RDL1300-60 | 1300/1625 | 1430/1787 | TBD620V12 | LSA50.2L8 | 5000×2050×2525 | 10500 | |
RDL1728-60 | 1728/2160 | 1900/2376 | TBD620V16 | LSA51.2M60 | 5500×1600×2500 | 11500 |